For screen reader problems with this website, please call707-252-26277 0 7 2 5 2 2 6 2 7Standard carrier rates apply to texts.
Product Dimensions 17.13"h x 9"w x 4"d
AIM LCR speakers deliver powerful, compelling home theater sound in slim, easy-to-mount, in-wall models. The front baffles tilt so you can aim the sound exactly where you want it.Read More
AIM LCR speakers deliver powerful, compelling home theater sound in slim, easy-to-mount, in-wall models. The front baffles tilt so you can aim the sound exactly where you want it.
Flangeless Appearance
Two 5 1/4″ Graphite Woofers with Phase Plugs
Pivoting 1″ Silk Dome Tweeter
Pivoting ¾” Silk Dome Tweeter
General Specs | |
| Color Finish Name | White | 
| Frequency Response | 55Hz – 20kHz | 
| Manufacturer Warranty | Limited Lifetime | 
| RMS Power Handling (Watts) | 80 | 
| Color | White | 
| Impedance | 8 ohms | 
| Sensitivity | 89 | 
| Speaker Type | In-Wall Speakers | 
| Depth (in.) | 4 | 
| Height (in.) | 17.13 | 
| Width (in.) | 9 | 
General | |
| Family | Profile AIM LCR | 
| Woofer Size | 5.25 (Inches) | 
| Woofer Construction | Two 5 1/4″ Graphite Woofers with Phase Plugs | 
| Frequency Response | 55Hz – 20kHz | 
| Impedance | 8 (Ohms) | 
| Power Handling | 80 (Watts) | 
| Sensitivity | 89 (dB) | 
| Timbre | Timbre-Matched to All One Series Speakers | 
| Dimensions | (H x W x D) 17 1/8″ x 9″ x 4″ 235 mm x 443 mm x 102 mm (with Grille) | 
| Hole Cutout Dimensions | (H x W) 7 1/2″ x 14 1/4″ 190 mm x 362 mm | 
Shipping Info | |
| Length | 0 (Inches) | 
| Width | 0 (Inches) | 
| Height | 0 (Inches) | 
| Weight | 0 (Lbs) |